Ergebnisse des Europapokals 2001

von am 29. September 2001 in ECC 2001, Europapokal

Ergebnisse des Europapokals 2001

Abschluss­ta­belle:

			                        Nr.	MP	BP
1	Norilsky nikel (Norilsk) 	RUS	4	13	29,5
2	Polonia Plus GSM Warsaw	        POL	5	12	26,5
3	Gazovik	                        RUS	3	11	27,0
4	Danko Donbass	                UKR	6	11	25,0
5	Bosna Sarajevo	                BIH	1	10	29,5
6	S-Petersburg LTD	        RUS	2	10	25,0
7	Kiseljak	                BIH	7	9	26,5
8	Beer Sheva Chess Club	        ISR	9	9	26,0
9	ASA "Shlomo Har-Zvi" Tel Aviv	ISR	12	9	22,5
10	Hellir Chess Club  	        ISL	25	8	26,0
11	Merkur Versicherungen Graz	AUT	8	8	25,0
12	C.C.Reykjavik 	                ISL	28	8	24,5
13	Boavista Futebol Club	        POR	18	8	22,0
14	SK Rockaden	                SWE	26	8	22,0
15	ALKALOID	                MKD	17	8	21,5
16	Chess Association Plock	        POL	19	8	20,5
17	Kydon S C - Supersport	        GRE	11	8	20,0
18	SV Werder Bremen  	        GER	10	8	19,5
19	Vesnianka	                BLR	31	8	18,5
20	Helsinge Skakklub	        DEN	16	7	25,0
21	Csuti Antal SK	                HUN	14	7	23,0
22	ULIM Moldova	                MDA	15	7	22,0
23	BM Kisela Voda Skopje	        MKD	24	7	22,0
24	Riga, TSI	                LAT	27	7	21,0
25	Schachfreunde Neukölln 03	GER	21	6	23,0
26	Herzlia Chess Club	        ISR	20	6	20,0
27	SK Bestex Nove Zamky	        SVK	34	6	20,0
28	Asker SK	                NOR	36	6	19,5
29	SK Hohenems	                AUT	13	6	19,0
30	Monmouth Minnows Chess Club	WAL	38	5	16,5
31	HOLDIA  DP  Praha	        CZE	22	5	15,5
32	Cercle des Échecs Bonnevoie    	LUX	33	5	13,0
33	Koninklijke Antwerpse - OSK	BEL	32	4	17,0
34	ŠK Slovan Bratislava	        SVK	23	4	16,0
35	Joensuu Chessclub	        FIN	35	4	16,0
36	Rochade Eupen	                BEL	30	4	14,0
37	Randaberg SK	                NOR	39	4	12,5
38	Dublin Chess Club	        IRL	37	4	12,0
39	Bray Chess Club	                IRL	29	2	15,0

Einzel­er­geb­nisse:

Schachfreunde Neukölln 03	1   2	3   4	5   6	7   Gesamt  ELO-Gegner
Berndt, Stephan	IM	2479	0,5 1,0	0,5 0,5	1,0 0,0	0,0 3,5     2508
Polzin, Rainer 	IM	2469	0,0 1,0	0,0 1,0	0,5 0,0	0,5 3,0     2446
Borriss, Martin IM	2445	0,0 1,0	0,5 1,0	0,5 0,0	0,0 3,0     2414
Poldauf, Dirk 	IM	2403	0,0 1,0	1,0 1,0	0,0 0,5	0,5 4,0     2385
Thiede, Lars 	IM	2410	0,5 1,0	1,0 1,0	1,0 1,0	0,5 6,0     2299
Rudolf, Henrik 	FM	2328	0,0 1,0	0,0 1,0	0,0 1,0	0,5 3,5     2280

Brett­preise:

Board 1	1 GM	Dreev, Alexey	        RUS	Bosna Sarajevo	        5.5/7	79%
	2 GM	Ivanchuk, Vassily       UKR	Polonia Plus GSM Warsaw	5/7	71%
	  GM	Stefansson, Hannes  	ISL	Hellir Chess Club  	5/7	71%

Board 2	1 GM	Grischuk, Alexander	RUS	Norilsky nikel(Norilsk) 5/7	71%
	  GM	Smirin, Ilya            ISR	Bosna Sarajevo	        5/7	71%
	  IM	Bator, Robert           SWE	SK Rockaden	        5/7	71%
	  GM	Ftacnik, Lubomir	SVK	SK Bestex Nove Zamky	5/7	71%

Board 3	1 IM	Jonsson, Bjorgvin	ISL	C.C.Reykjavik 	        6/7	86%
	2 GM	Rublevsky, Sergey	RUS	Norilsky nikel(Norilsk) 5.5/7	79%
	3 IM	Welling, Gerard	        NED	K. Antwerpse - OSK	4.5/6	75%

Board 4	1 GM	Yemelin, Vasilij	RUS	Kiseljak	        5.5/7	79%
	2 GM	Zviagintsev, Vadim	RUS	Norilsky nikel(Norilsk) 5/7	71%
	  GM	Macieja, Bartlomiej	POL	Polonia Plus GSM Warsaw	5/7	71%
	  GM	Filippov, Valerij	RUS	Gazovik	                5/7	71%
	  GM	Sokolov, Ivan	        BIH	Bosna Sarajevo	        5/7	71%

Board 5	1 IM	Thiede, Lars 	        GER	Schachfreunde Neukölln	6/7	86%
	2 GM	Malakhov, Vladimir	RUS	Norilsky nikel(Norilsk)	5/6	83%
	3 GM	Savchenko, Stanislav	UKR	Danko Donbass	        4.5/6	75%
	  GM	Mikhalevski, Victor	ISR	Beer Sheva Chess Club	4.5/6	75%

Board 6	1 GM	Gelashvili, Tamaz	GEO	Kiseljak	        5.5/7	79%
		Joachim, Sven   	GER	SV Werder Bremen  	5.5/7	79%
	  FM	Stojanovski, Dejan	MKD	ALKALOID	        5.5/7	79%
	  FM	Asmundsson, Ingvar 	ISL	Hellir Chess Club  	5.5/7	79%

Seite drucken

Kommentieren

Bitte Pflichtfelder ausfüllen